loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Hind.Aeronautics Mar 31, 2024 461.62 20.53 14.43
Equity-Bharat Electron Mar 31, 2024 391.18 17.40 18.89
Reverse Repo-TREPS Mar 31, 2024 188.58 8.39 422.84
Equity-Solar Industries Mar 31, 2024 185.89 8.27 16.04
Equity-Astra Microwave Mar 31, 2024 147.91 6.58 2.16
Equity-BEML Ltd Mar 31, 2024 143.27 6.37 7.56
Equity-MTAR Technologie Mar 31, 2024 132.14 5.88 -3.93
Equity-Prem. Explosives Mar 31, 2024 114.24 5.08 46.70
Equity-Cyient DLM Mar 31, 2024 110.38 4.91 5.95
Equity-Interglobe Aviat Mar 31, 2024 94.04 4.18 0.00
Equity-The Anup Enginee Mar 31, 2024 42.00 1.87 11.08
Equity-Avalon Tech Mar 31, 2024 38.14 1.70 211.22
Equity-Rishabh Instrum. Mar 31, 2024 38.08 1.69 -21.43
Equity-Bharat Dynamics Mar 31, 2024 35.04 1.56 -66.47
Equity-Power Mech Proj. Mar 31, 2024 35.07 1.56 -24.64
Equity-DCX Systems Mar 31, 2024 31.48 1.40 -14.63
Equity-TD Power Systems Mar 31, 2024 29.67 1.32 -24.53
Equity-Ideaforge Tech Mar 31, 2024 20.51 0.91 -3.45
Equity-Techno Elec.Engg Mar 31, 2024 12.35 0.55 -5.63
Equity-Data Pattern Mar 31, 2024 12.11 0.54 27.11
Net CA & Others-Net CA & Others Mar 31, 2024 -15.27 -0.69 -16,935.17