loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharat Electron Mar 31, 2025 1,018.25 20.47 22.36
Equity-Hind.Aeronautics Mar 31, 2025 985.15 19.80 35.27
Equity-Solar Industries Mar 31, 2025 638.15 12.83 41.57
Equity-BEML Ltd Mar 31, 2025 490.83 9.86 32.78
Equity-Cyient DLM Mar 31, 2025 256.76 5.16 13.60
Equity-Astra Microwave Mar 31, 2025 241.83 4.86 10.75
Reverse Repo-TREPS Mar 31, 2025 215.03 4.32 196.60
Equity-Larsen & Toubro Mar 31, 2025 178.67 3.59 10.38
Equity-Interglobe Aviat Mar 31, 2025 135.56 2.72 14.25
Equity-MTAR Technologie Mar 31, 2025 133.84 2.69 -0.52
Equity-Prem. Explosives Mar 31, 2025 122.83 2.47 0.91
Equity-Avalon Tech Mar 31, 2025 102.74 2.06 14.01
Equity-The Anup Enginee Mar 31, 2025 88.18 1.77 24.21
Equity-Power Mech Proj. Mar 31, 2025 83.76 1.68 50.79
Equity-Techno Elec.Engg Mar 31, 2025 68.78 1.38 2.99
Equity-Adani Energy Sol Mar 31, 2025 42.69 0.86 33.97
Equity-Centum Electron Mar 31, 2025 41.24 0.83 0.00
Equity-Bansal Wire Inds Mar 31, 2025 32.62 0.66 14.68
Equity-JNK Mar 31, 2025 31.76 0.64 18.07
Equity-Rishabh Instrum. Mar 31, 2025 24.34 0.49 2.57
Equity-Diffusion Eng Mar 31, 2025 22.30 0.45 9.15
Equity-DEE Development Mar 31, 2025 17.42 0.35 21.30
Equity-Ideaforge Tech Mar 31, 2025 11.02 0.22 -4.26
Net CA & Others-Net CA & Others Mar 31, 2025 -8.21 -0.16 -254.11